
FLOWINFLAT® UNIVERSOIL BLACK
Productspecificaties
| Productspecificaties | Testmethode | ||
|---|---|---|---|
| Merk | FLEXCITED® | ||
| Constructielijn | FLOWINFLAT® | ||
| Producttype | UNIVERSOIL | ||
| Norm | EN ISO 1307:2008 | ||
| Functie | pers | ||
| Technische specificaties | Testmethode | ||
|---|---|---|---|
| Min. temperatuur (°C) | -40 | ||
| Max. temperatuur (°C) | 100 | ||
| Resistentie binnenwand | brandstof, lichte chemicaliën, lucht, olie, water, zeewater | ||
| Resistentie buitenwand | UV bestendig, verouderingsbestendig, weersbestendig | ||
| Constructie | Testmethode | ||
|---|---|---|---|
| Materiaal binnenwand | NBR/PVC | ||
| Uitv. binnenwand | glad | ||
| Kleur binnenwand | zwart | ||
| Materiaal buitenwand | NBR/PVC | ||
| Uitv. buitenwand | lengte ribbels t.b.v. slijtage | ||
| Kleur buitenwand | zwart | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Markering | FLEXCITED® FLOWINFLAT FDH UNIVERSOIL DN(I.D.) | ||
| Opmerking | "snijlengte mogelijk. Ook verkrijgbaar in ander kleuren: 6400412 *** - BLUE 6400414 *** - RED 6400416 *** - YELLOW" | ||
Productbeschrijving
Platoprolbare universele brandstof- en waterslang
Brandweerslang met gladde rubberen binnenvoering voor minimale stromingsweerstand en geribde rubberen buitenwand voor maximale slijtvastheid.
Geschikt voor (zee)water, heet water, olie, brandstof en diverse chemicaliën. Breed inzetbaar in industrie, marine, scheepvaart, raffinage en landbouw. Onderhoudsarm en eenvoudig te repareren.
| Artikelnummer | Ø Inw mm | Wand mm | Ø Uitw mm | WD bij 20 °C Bar | BD Bar | Gewicht | m Kg | Lengte m | Aanvraag |
|---|---|---|---|---|---|---|---|---|
| 6400410038 | 38 | 2 | 42 | 16 | 48 | 0.315 | 60 | |
| 6400410052 | 52 | 2.2 | 56.4 | 16 | 48 | 0.34 | 60 | |
| 6400410065 | 65 | 2.3 | 69.6 | 16 | 48 | 0.35 | 60 | |
| 6400410075 | 75 | 2.5 | 80 | 16 | 48 | 0.4 | 60 | |
| 6400410090 | 90 | 2.5 | 95 | 12 | 36 | 0.575 | 60 | |
| 6400410102 | 102 | 3 | 108 | 12 | 36 | 0.62 | 60 | |
| 6400410110 | 110 | 3 | 116 | 12 | 36 | 0.74 | 60 | |
| 6400410127 | 127 | 3 | 133 | 12 | 36 | 0.86 | 60 | |
| 6400410150 | 150 | 3 | 156 | 12 | 36 | 1.14 | 60 | |
| 6400410154 | 154 | 3 | 160 | 12 | 36 | 1.26 | 60 | |
| 6400410205 | 205 | 3.5 | 211 | 12 | 36 | 1.7 | 60 | |
| 6400410254 | 254 | 4 | 262 | 10 | 30 | 3 | 60 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten




















